
| Contact | |||||||||||||||||||
Active immersion probes - ASIT030000 | |||||||||||||||||||
Technical features | |
Power supply | 9 to 30 Vdc or 12 to 24 Vac (-10% to +15%), 50/60 Hz |
Operating conditions | -10 to 70°C, <90% rH non-condensing |
Storage conditions | -20 to 70°C, <90% rH non-condensing |
Range | -30 to 90°C |
Precision | 25°C: ±0.5°C; -30 to 90°C: ±1°C |
Output signals | -0.3 to 1V; 4 to 20 mA |
Time constants | 200 sec (still air); 45 sec (3 m/s) |
Index of protection | IP55 (case); IP67 (sensor) |
air-conditioning controls
refrigeration controls
telemaintenance systems
Copyright 2006 INNOTEK ApS . ESSEN 10 . DK-6000 KOLDING . TLF. +45 70 20 23 43 | Kontakt